SECTION | Item or Ref ID | Value or text |
Identification |
TA code | A14.1.09.626 |
Entity ID number | THA:6312 |
Language |
TA98 Latin preferred term |
Analysis of words |
cellulae | noun, declension 1, nominative, feminine, plural |
serotonin | morpheme |
ergicae | adjective, declension 1, nominative, feminine, plural |
nuclei | noun, declension 2, genitive, masculine, singular |
mediani | adjective, declension 2, genitive, masculine, singular |
raphes | noun, declension 1, genitive, feminine, singular |
Syntax analysis of term |
1 |
[ cl_cellula ]
|
2 |
-> ( Morpho ) ->[ cl_serotonin ]
|
3 |
-> ( Adj ) ->[ cl_ergicus ]
|
3 |
-> ( Cpl ) ->[ cl_nucleus ]
|
4 |
-> ( Adj ) ->[ cl_medianus ]
|
4 |
-> ( Cpl ) ->[ cl_raphe ]
|
Declension of words |
cellula | cellula - cellulae - cellulae - cellularum |
serotonin | serotonin |
ergicus | ergica - ergicae - ergicae - ergicarum |
nucleus | nucleus - nuclei - nuclei - nucleorum |
medianus | medianus - mediani - mediani - medianorum |
raphe | raphe - raphes - raphae - rapharum |
Date: 29.01.2013 |